MULTIBANK FX INTERNATIONAL
| USD Deposit | |
|---|---|
| Beneficiary Bank | BMO Harris Bank NA |
| Beneficiary Bank Address | 111 W Monroe St, Chicago, Illinois, 60603, USA |
| SWIFT | HATRUS44 |
| Beneficiary Name | MultiBank FX International Corporation |
| Account number | 3299195 |
| Beneficiary Address | Craigmuir Chambers, Road Town, Tortola VG1110, British Virgin Islands |
| Payment Details | For account of (your name) |
| EUR Deposit | |
|---|---|
| Beneficiary Bank | BMO Harris Bank NA |
| Beneficiary Bank Address | 111 W Monroe St, Chicago, IL, 60603, USA |
| SWIFT | HATRUS44GTM |
| Beneficiary Name | MultiBank FX International Corporation |
| Account number | 300893299195 |
| Beneficiary Address | Craigmuir Chambers, Road Town, Tortola VG1110, British Virgin Islands |
| Intermediary Bank Name | Deutsche Bank |
| Intermediary Bank SWIFT | DEUTDEFF |
| Payment Details | For account of (your name) |
| GBP Deposit | |
|---|---|
| Beneficiary Bank | BMO Harris Bank NA |
| Beneficiary Bank Address | 111 W Monroe St, CHICAGO, IL, 60603, USA |
| SWIFT | HATRUS44GTM |
| Beneficiary Name | MultiBank FX International Corporation |
| Account number | 777553299195 |
| Beneficiary Address | Craigmuir Chambers, Road Town, Tortola VG1110, British Virgin Islands |
| Intermediary Bank Name | ROYAL BANK OF SCOTLAND - LONDON |
| Intermediary Bank SWIFT | NWBKGB2L |
| Payment Details | For account of (your name) |
| HKD Deposit | |
|---|---|
| Beneficiary Bank | BMO Harris Bank NA |
| Beneficiary Bank Address | 111 W Monroe St, CHICAGO, IL, 60603, USA |
| SWIFT | HATRUS44 |
| Beneficiary Name | MultiBank FX International Corporation |
| Account number | 500593299195 |
| Beneficiary Address | Craigmuir Chambers, Road Town, Tortola VG1110, British Virgin Islands |
| Intermediary Bank Name | Bank of East Asia |
| Intermediary Bank SWIFT | BEASHKHH |
| Payment Details | For account of (your name) |
| AUD Deposit | |
|---|---|
| Beneficiary Bank | BMO Harris Bank NA |
| Beneficiary Bank Address | 111 W Monroe St, CHICAGO, IL, 60603, USA |
| SWIFT | HATRUS44 |
| Beneficiary Name | MultiBank FX International Corporation |
| Account number | 111883299195 |
| Beneficiary Address | Craigmuir Chambers, Road Town, Tortola VG1110, British Virgin Islands |
| Intermediary Bank Name | COMMONWEALTH BANK OF AUSTRALIA - SYDNEY |
| Intermediary Bank SWIFT | CTBAAU2S |
| Payment Details | For account of (your name) |
| NZD Deposit | |
|---|---|
| Beneficiary Bank | BMO Harris Bank NA |
| Beneficiary Bank Address | 111 W Monroe St, CHICAGO, IL, 60603, USA |
| SWIFT | HATRUS44 |
| Beneficiary Name | MultiBank FX International Corporation |
| Account number | 707583299195 |
| Beneficiary Address | Craigmuir Chambers, Road Town, Tortola VG1110, British Virgin Islands |
| Intermediary Bank Name | ASB BANK - AUCKLAND |
| Intermediary Bank SWIFT | ASBBNZ2A |
| Payment Details | For account of (your name) |
